II. Vegetable products·HS 09·Coffee, tea, mate, spices
HS6
0902.30
Black tea (fermented)
红茶(已发酵)
Common synonyms
black tea
fermented tea
红茶
发酵茶
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0902.30.00.00 | 6.4% |
| CNChina | 0902309000 | 15.0% |
| EUEuropean Union | 0902300000 | Free |
| UKUnited Kingdom | 0902300000 | Free |
| JPJapan | 090230000 | 12.0% |
| KRSouth Korea | 0902300000 | 40.0% |
| INIndia | 09023000 | 100.0% |
| AUAustralia | 0902300000 | 5.0% |
| CACanada | 0902300000 | Free |
| MXMexico | 09023000 | 6.5% |
| BRBrazil | 09023000 | 14.0% |
| VNVietnam | 09023000 | 40.0% |
| THThailand | 09023000000 | 90.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%