Japan
Customs Tariff Schedules of Japan · HS 9 digit · Japan Customs, Ministry of Finance
10%
Consumption tax: 10% standard, 8% reduced (food and non-alcoholic beverages excluding eating-out).
CIF
JA / EN
5
FTA network
CPTPP
In force since 2018-12-30
12-member FTA covering 15% of global GDP. Broad tariff elimination, digital trade rules, SOE disciplines. UK acceded in December 2024.
Official textRCEP
In force since 2022-01-01
15-member Asia-Pacific FTA covering 30% of global GDP. Tariffs on 90%+ of goods reduced or eliminated over 20 years. Unified rules of origin with cumulative content.
Official textJapan-EU
In force since 2019-02-01
Eliminates over 99% of tariffs on EU exports to Japan and 91% on Japanese exports to the EU.
Official textJapan-UK
In force since 2021-01-01
Bilateral FTA built on the Japan-EU EPA, providing equivalent or improved access for both sides.
Official textASEAN-Japan
In force since 2008-12-01
Comprehensive partnership covering trade in goods, services, investment and economic cooperation.
Official textTop HS6 tariff lines
| HS | Product | MFN |
|---|---|---|
| 2202.10 | Waters with sweetening or flavouring | 9.6% |
| 2202.90 | Other non-alcoholic beverages | 13.6% |
| 2203.00 | Beer made from malt | 6.4% |
| 2204.21 | Wine in containers of 2 litres or less | 15.0% |
| 2208.30 | Whiskies | 12.6% |
| 3304.10 | Lip make-up preparations | Free |
| 3304.20 | Eye make-up preparations | Free |
| 3304.30 | Manicure or pedicure preparations | Free |
| 3304.91 | Powders for cosmetic use | Free |
| 3304.99 | Other beauty or make-up preparations and preparations for the care of the skin | Free |
| 3305.10 | Shampoos | Free |
| 3305.20 | Preparations for permanent waving or straightening of hair | Free |
| 3305.90 | Other preparations for use on the hair | Free |
| 3306.10 | Dentifrices (toothpaste) | Free |
| 3307.49 | Other room deodorisers or perfumes | Free |
| 3307.90 | Other perfumery, cosmetic or toilet preparations | Free |
| 3920.10 | Plates, sheets, film of polymers of ethylene, non-cellular | Free |
| 3920.20 | Plates, sheets, film of polymers of propylene | Free |
| 3923.10 | Boxes, cases of plastic | 3.9% |
| 3923.21 | Sacks and bags of polyethylene | 3.9% |
| 3924.10 | Tableware and kitchenware of plastic | 3.9% |
| 3926.90 | Other articles of plastic | 3.9% |
| 4011.10 | New pneumatic tyres of rubber, for motor cars | Free |
| 4011.20 | New pneumatic tyres of rubber, for buses or lorries | Free |
| 4015.19 | Other gloves of rubber | 4.6% |
| 4202.12 | Trunks, suitcases with outer surface of plastic or textile | 8.0% |
| 4202.21 | Handbags with outer surface of leather | 9.0% |
| 4202.22 | Handbags with outer surface of plastic or textile | 8.0% |
| 4202.31 | Articles for personal use, outer surface of leather | 8.0% |
| 4202.32 | Articles for personal use, outer surface of plastic or textile | 8.0% |
| 4818.10 | Toilet paper | 3.2% |
| 4818.20 | Handkerchiefs, cleansing tissues | 3.2% |
| 6109.10 | T-shirts, singlets and other vests of cotton, knitted | 10.9% |
| 6109.90 | T-shirts, singlets of other textile materials, knitted | 9.1% |
| 6110.20 | Jerseys, pullovers, sweaters of cotton, knitted | 10.9% |
| 6110.30 | Jerseys, pullovers of man-made fibres, knitted | 10.9% |
| 6111.20 | Babies' garments of cotton, knitted | 7.4% |
| 6114.20 | Other knitted garments of cotton | 7.4% |
| 6116.10 | Gloves impregnated, coated, knitted | 5.3% |
| 6203.42 | Men's trousers, breeches of cotton, not knitted | 10.9% |
| 6203.43 | Men's trousers of synthetic fibres, not knitted | 10.9% |
| 6204.42 | Women's dresses of cotton, not knitted | 8.4% |
| 6204.62 | Women's trousers of cotton, not knitted | 9.1% |
| 6204.63 | Women's trousers of synthetic fibres | 9.1% |
| 6205.20 | Men's shirts of cotton, not knitted | 8.4% |
| 6206.40 | Women's blouses of man-made fibres | 7.4% |
| 6302.10 | Bed linen of cotton, knitted or crocheted | 6.6% |
| 6302.32 | Bed linen of man-made fibres | 6.6% |
| 6302.60 | Toilet linen and kitchen linen of cotton | 4.1% |
| 6402.99 | Other footwear with outer soles and uppers of rubber or plastics | 8.0% |
Recent customs policies
UK joins CPTPP, gaining preferential access to 11 economies
The Comprehensive and Progressive Agreement for Trans-Pacific Partnership entered into force for the UK on 15 December 2024, providing tariff cuts on goods exported to and imported from Australia, Brunei, Canada, Chile, Japan, Malaysia, Mexico, NZ, Peru, Singapore, and Vietnam.
RCEP completes fifth annual tariff cut on 1 January 2026
Under the RCEP schedule, contracting parties reduced tariffs on an additional batch of HS lines from 1 January 2026. China-Japan trade now sees zero tariffs on approximately 86% of goods.
Data source
Japan Customs, Ministry of Finance · https://www.customs.go.jp/english