← All countries
IN
IND
INR
India
Indian Customs Tariff (CTH) · HS 8 digit · Central Board of Indirect Taxes and Customs (CBIC)
Standard VAT/GST
18%
Integrated GST levied at import in five slabs: 0%, 5%, 12%, 18%, 28%. 18% is the modal rate. Additional social welfare surcharge of 10% on BCD applies.
Valuation
CIF+
Declaration language
EN / HI
FTA agreements
2
FTA network
ASEAN-India
In force since 2010-01-01
Phased tariff reductions across most product lines between India and ASEAN. Review in progress.
Official textRCEP
In force since 2022-01-01
15-member Asia-Pacific FTA covering 30% of global GDP. Tariffs on 90%+ of goods reduced or eliminated over 20 years. Unified rules of origin with cumulative content.
Official textTop HS6 tariff lines
50 lines
| HS | Product | MFN |
|---|---|---|
| 2202.10 | Waters with sweetening or flavouring | 30.0% |
| 2202.90 | Other non-alcoholic beverages | 30.0% |
| 2203.00 | Beer made from malt | 100.0% |
| 2204.21 | Wine in containers of 2 litres or less | 150.0% |
| 2208.30 | Whiskies | 150.0% |
| 3304.10 | Lip make-up preparations | 20.0% |
| 3304.20 | Eye make-up preparations | 20.0% |
| 3304.30 | Manicure or pedicure preparations | 20.0% |
| 3304.91 | Powders for cosmetic use | 20.0% |
| 3304.99 | Other beauty or make-up preparations and preparations for the care of the skin | 20.0% |
| 3305.10 | Shampoos | 20.0% |
| 3305.20 | Preparations for permanent waving or straightening of hair | 20.0% |
| 3305.90 | Other preparations for use on the hair | 20.0% |
| 3306.10 | Dentifrices (toothpaste) | 20.0% |
| 3307.49 | Other room deodorisers or perfumes | 20.0% |
| 3307.90 | Other perfumery, cosmetic or toilet preparations | 20.0% |
| 3920.10 | Plates, sheets, film of polymers of ethylene, non-cellular | 10.0% |
| 3920.20 | Plates, sheets, film of polymers of propylene | 10.0% |
| 3923.10 | Boxes, cases of plastic | 15.0% |
| 3923.21 | Sacks and bags of polyethylene | 15.0% |
| 3924.10 | Tableware and kitchenware of plastic | 15.0% |
| 3926.90 | Other articles of plastic | 10.0% |
| 4011.10 | New pneumatic tyres of rubber, for motor cars | 10.0% |
| 4011.20 | New pneumatic tyres of rubber, for buses or lorries | 10.0% |
| 4015.19 | Other gloves of rubber | 10.0% |
| 4202.12 | Trunks, suitcases with outer surface of plastic or textile | 10.0% |
| 4202.21 | Handbags with outer surface of leather | 10.0% |
| 4202.22 | Handbags with outer surface of plastic or textile | 10.0% |
| 4202.31 | Articles for personal use, outer surface of leather | 10.0% |
| 4202.32 | Articles for personal use, outer surface of plastic or textile | 10.0% |
| 4818.10 | Toilet paper | 10.0% |
| 4818.20 | Handkerchiefs, cleansing tissues | 10.0% |
| 6109.10 | T-shirts, singlets and other vests of cotton, knitted | 20.0% |
| 6109.90 | T-shirts, singlets of other textile materials, knitted | 20.0% |
| 6110.20 | Jerseys, pullovers, sweaters of cotton, knitted | 20.0% |
| 6110.30 | Jerseys, pullovers of man-made fibres, knitted | 20.0% |
| 6111.20 | Babies' garments of cotton, knitted | 20.0% |
| 6114.20 | Other knitted garments of cotton | 20.0% |
| 6116.10 | Gloves impregnated, coated, knitted | 20.0% |
| 6203.42 | Men's trousers, breeches of cotton, not knitted | 20.0% |
| 6203.43 | Men's trousers of synthetic fibres, not knitted | 20.0% |
| 6204.42 | Women's dresses of cotton, not knitted | 20.0% |
| 6204.62 | Women's trousers of cotton, not knitted | 20.0% |
| 6204.63 | Women's trousers of synthetic fibres | 20.0% |
| 6205.20 | Men's shirts of cotton, not knitted | 20.0% |
| 6206.40 | Women's blouses of man-made fibres | 20.0% |
| 6302.10 | Bed linen of cotton, knitted or crocheted | 20.0% |
| 6302.32 | Bed linen of man-made fibres | 20.0% |
| 6302.60 | Toilet linen and kitchen linen of cotton | 20.0% |
| 6402.99 | Other footwear with outer soles and uppers of rubber or plastics | 35.0% |
Recent customs policies
Data source
Central Board of Indirect Taxes and Customs (CBIC) · https://www.cbic.gov.in