II. Vegetable products·HS 09·Coffee, tea, mate, spices
HS6
0901.21
Coffee, roasted, not decaffeinated
焙炒、未浸除咖啡因的咖啡
Common synonyms
roasted coffee
烘焙咖啡
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 0901.21.00.00 | Free |
| CNChina | 0901219000 | 8.0% |
| EUEuropean Union | 0901210000 | 7.5% |
| UKUnited Kingdom | 0901210000 | Free |
| JPJapan | 090121000 | 12.0% |
| KRSouth Korea | 0901210000 | 8.0% |
| INIndia | 09012100 | 100.0% |
| AUAustralia | 0901210000 | 5.0% |
| CACanada | 0901210000 | Free |
| MXMexico | 09012100 | 5.0% |
| BRBrazil | 09012100 | 10.0% |
| VNVietnam | 09012100 | 30.0% |
| THThailand | 09012100000 | 90.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%